In the government sector
We do not settle for providing superficial recommendations and reports that satisfy temporary desires; rather, we re-engineer reality and create impact, where vision meets methodology, and challenges transform into actionable opportunities.
In our dealings with the government sector, we do not see institutions as they are, but as they can be. We build solutions deeply rooted in operational realities that yield results leading to actual improvements in performance, efficiency, and service.
Every project we implement is a step towards a more integrated, flexible, and responsive government system that meets the aspirations of today and tomorrow.
The State | The authority | The project | The effect |
---|---|---|---|
Kingdom of Saudi Arabia | Ministry of Human Resources | Contribute to the preparation of the strategy Procedures and Quality Manual | 8 strategic objectives, covering 4 executive departments, Comprehensive digital automation |
Nigeria | Government agency | Contribute to improving the job performance card | Increased employee satisfaction by 36%, reduced administrative reviews by 58% |
Dominican Republic | Civil Service | Contribute to the Senior Leadership Program | Trained 55 leaders, established a comprehensive digital leadership and simulation center |
In the banking sector
Money waits for no one; a wrong decision costs trust, hesitation costs time, and neither can be recovered. There is only one right moment — we take you there before you miss it.
Redefining banking is no longer a choice but a necessity driven by rapid shifts in customer behavior, technological advancements, and regulatory frameworks. In this context, real impact is built on creating an intelligent operational structure that enhances efficiency and allows expansion without complexity.
Transformation is not limited to tools but extends to business models, growth strategies, and decision-making mechanisms. Through precise solutions and deep sector insights, banks are empowered to deliver more effective, flexible banking experiences that align with customer aspirations.
Every consulting intervention is a well-considered step toward a more mature banking environment capable of competing in a global market that recognizes no stagnation.
The State | The authority | The project | The effect |
---|---|---|---|
Kingdom of Bahrain | Ithmaar Bank | Contribute to the design and implementation of a digital operational transformation plan. | Improve operational efficiency by 42%, automate 6 key processes, develop a flexible governance model |
Belgium | Belfius Bank | Contribute to redesigning the customer journey and developing the digital infrastructure. | improve customer experience by 33%, reduce order processing time by 48%, and develop 3 digital platforms. |
In the Private Sector
In the market, it’s not the strongest who survive, but the fastest to the right decision. Opportunities don’t smile twice, and competition waits for no one who hesitates.
“Do it first, or follow those who did.”
In a highly competitive environment with rapid changes, success is not measured by operational stability, but by an organization’s ability to adapt, innovate, and achieve sustainable growth.
Real impact is achieved when solutions go beyond recommendations to practical implementations that transform the way of thinking and operating together.
Through strategic partnerships with private sector organizations, we contribute to developing more efficient business models, redesigning processes to be more flexible and responsive to markets, and enhancing the organization’s readiness to face growth challenges.
Every project we execute is an opportunity to reset the course toward higher value, stronger performance, and competitive excellence that withstands market fluctuations.
Country | Authority | Project | Impact |
---|---|---|---|
Kingdom of Saudi Arabia | Nadec | Contribute to redesigning the administrative and governance structure. | Increase operational efficiency by 38%, develop an integrated business model. |
Lucidya | Contribute to developing the market intelligence platform. | Improve customer experience by 41%, build a smart data dashboard. | |
Middle East Missions | Contribute to improving supply chain efficiency. | Reduce process completion time by 52%, develop operating procedures model. | |
United Arab Emirates | LocAi | Contribute to growth strategy and digital transformation. | Accelerate market access by 2.3 times. Automate marketing. Digitalization. |
Opontia | Contribute to restructuring after mergers. | Increase market capitalization by 29%. Unify operational structure after acquisition. | |
Arfaa | Contribute to restructuring after mergers. | Launch three new business lines and build a performance evaluation framework. | |
Egypt | Al-Hawari Group | Contribute to digital transformation and market expansion. | Double digital revenues, build an e-commerce platform. |
Chocoline | Contribute to developing the e-sales model. | Reduce operating costs by 47%, develop a digital shopping experience. | |
Bahrain | Tarabut Gateway | Contribute to preparing institutional and analytical structure. | Improve organizational efficiency by 36%, build a unified data system. |
Array Innovation | Contribute to preparing innovation transformation roadmap. | Build innovation governance system, launch clean energy projects platform. | |
Qatar | ViaVii | Contribute to designing the user journey. | Increase user retention rate by 53%, improve digital travel experience. |
Turkey | Getir | Contribute to improving delivery system. | Reduce delivery time by 34%, enhance logistics operations. |
Insider | Contribute to improving digital user experience. | Improve campaign effectiveness by 62%, develop AI-powered recommendation engine. | |
Indonesia | Swap Energi | Contribute to developing clean energy management platform. | Improve energy distribution efficiency, automate charging station management. |
Ajaib | Contribute to improving user experience and asset management. | Facilitate digital investment, increase engagement by 45%. | |
Malaysia | Carsome | Contribute to developing digital model and expansion. | Accelerate sales by 39%, launch a digital vehicle sales portal. |
StoreHub | Contribute to developing SaaS financial platform. | Improve billing cycle, build instant analytics tools. | |
Spain | Glovo | Contribute to improving delivery system. | Reduce delivery time by 40%, enhance transport network efficiency. |
TravelPerk | Contribute to developing SaaS platform for corporate travel. | Improve corporate travel management, reduce costs by 38%. | |
South Africa | Omnisient | Contribute to designing behavioral analytics engine. | Automate financial data analysis, increase prediction accuracy by 55%. |
Tunl | Contribute to developing smart charging network. | Improve logistics distribution efficiency, increase transport capacity by 43%. | |
Morocco | Chari | Contribute to digital transformation of commerce. | Expand digital commerce scope, develop B2B sales portal. |
Tingis Web | Contribute to building cloud service solutions. | Develop government service platform, speed up consumer access. | |
Colombia | SiembraCo | Contribute to developing project management system. | Improve resource management, reduce operational waste. |
Gopass / EatCloud / Loggro | Contribute to expanding financial services network. | Build smart payment platform, enhance digital security. | |
Chile | Fapro SpA / LiliApp / Lomi | Contribute to developing small business applications. | Launch innovative cloud app, improve direct sales experience. |
Bahamas | Partanna | Contribute to preparing sustainability governance model. | Reduce operational emissions, build environmental performance indicators. |
Island Pay / Cloud Carib | Contribute to building secure and flexible payment system. | Expand digital financial access, develop payment services. |
Our overall impact in numbers
Executed Projects
Government Entities
Financial Institutions
Total Beneficiaries
Automated Processes
Restructured Units
Leadership Programs
Client Satisfaction